Index of /Walkin8r/Drawings
Name Last modified Size Description
Parent Directory -
Jansen.scad 2016-04-25 08:59 7.7K
Jansen14Base.zip 2015-09-08 16:44 880K
JansenAssembly.scad 2016-04-25 08:58 3.2K
JansenBED.scad 2016-01-09 07:41 15K
JansenDefs.pl 2014-08-23 13:42 6.3K
JansenDefs.scad 2014-07-27 17:18 3.8K
JansenFoot.scad 2016-01-07 08:51 9.3K
JansenMain.scad 2016-01-08 17:27 6.1K
Klann.scad 2014-01-15 10:55 7.4K
Makefile 2015-03-01 06:08 4.9K
assembly3D.gif 2016-04-25 09:12 5.1M
basketMount.scad 2015-04-04 07:07 6.1K
case/ 2016-07-21 19:55 -
crankLink.scad 2016-01-05 16:15 3.0K
driveElectronicsMoun..> 2015-09-17 11:27 5.6K
e20T45_181x295.pl 2014-04-21 08:59 3.2K
e20_22_207x252.pl 2014-04-19 07:36 1.7K
e20_30_116x174.pl 2015-09-28 12:55 1.7K
e20_30_116x174.svg 2015-09-28 13:12 43K
e20bhef135x252.pl 2014-04-21 09:07 1.0K
e20crankLinks178x109.pl 2014-04-19 07:36 953
e20feet45_180x158.pl 2014-03-13 09:31 2.4K
e20hip45_180x132.pl 2014-03-13 09:31 1.5K
e20mainBar45_144x191.pl 2014-04-25 10:03 3.0K
e20mainGear45_59x59.pl 2014-03-13 09:31 1.3K
e20payload30_171x285.pl 2014-04-19 07:38 787
e20payloadSides45_18..> 2014-03-13 09:31 814
grid.scad 2014-01-15 10:55 462
involuteGear.pl 2014-01-15 10:55 8.2K
laserCutPartsGroups.pl 2014-02-28 08:44 14K
laserCutPartsPrimiti..> 2015-09-28 13:12 31K
linkage.scad 2016-01-07 08:01 4.3K
linkageJig.scad 2014-01-15 10:55 3.4K
motorMount.pl 2014-03-13 09:31 7.2K
motorMount.scad 2016-01-21 08:22 4.0K
payloadBox.pl 2014-04-18 20:02 27K
payloadMount.scad 2015-12-10 17:29 7.2K
pinchCap.scad 2015-09-29 12:45 858
pulley.scad 2016-01-03 06:38 4.8K
spacerTest.scad 2014-01-15 10:55 1.6K
spacers.scad 2014-01-15 10:55 519
steel/ 2016-10-18 12:07 -
util.scad 2016-01-07 07:32 1.0K